Stopping rules summarise when you may halt voluntarily, which prohibitions apply and how to act safely. Combine these rules with the basic rule of traffic to avoid creating danger or unnecessary obstruction.

What counts as stopping?
Stopping means the vehicle stands still voluntarily for up to two minutes for boarding, alighting or short loading. If the vehicle remains longer without a valid reason it is treated as parking.
| Action | Key characteristics | Rules to remember |
|---|
| Stop | Short halt with the driver in or right next to the vehicle | Do not obstruct traffic, follow the basic rule |
| Parking | Longer halt or driver leaves the vehicle | Obey signs, time limits and parking bans |
| Emergency stop | Involuntary halt due to breakdown, accident or obstacle | Warn others, see Hazard lights and warning triangle |

Where stopping is prohibited
| Location or situation | Prohibited | Exceptions |
|---|
| On crossings or within 5 metres before/after | Yes | None |
| In and within 5 metres of junctions | Yes | None |
| Bus bays, taxi ranks or bus lanes | Yes | Public transport may stop to board passengers |
| Within 5 metres of a stop sign or bus post | Yes | Taxi may set down passengers behind the sign if traffic is not obstructed |
| On footpaths, pedestrian- or cycle tracks | Yes | Boarding or alighting for disabled passengers when unhindered |
| In tunnels or underpasses | Yes | Emergency stop only |
| On motorways and expressways | Yes | Emergency stop only, use the nearest SOS bay |
| On hill crests or blind bends | Yes | None |
Typical stopping scenarios
| Scenario | Allowed? | Driver tips |
|---|
| Boarding or alighting passengers | Yes | Pull tight to the edge and leave immediately |
| Deliveries and short unloading | Yes | Have the load ready, wear a reflective vest in low light |
| Giving way to emergency vehicles | Yes | Pull over and stop fully, see Giving way to emergency vehicles |
| Pausing in a bus or tram lane | No | Choose a side street or lay-by, see Bus and HOV lanes |
| Stopping to read a phone or map | No | Keep driving to a permitted lay-by, see Distractions and mobile use |
Safe emergency stop
- Switch on hazard warning lights immediately.
- Move the vehicle as far off the carriageway as possible.
- Place the warning triangle well in advance (about 150 metres on rural roads).
- Put on a reflective vest and keep passengers behind barriers or well off the road.
- Call for roadside assistance if the vehicle remains a hazard.
More guidance is available in Handling emergencies.
Common mistakes and penalties
- Stopping in bus lanes creates conflicts and may lead to penalty points.
- Failing to warn during an emergency stop increases the risk of rear-end collisions.
- Stopping too close to junctions blocks sight lines and breaches the basic rule of traffic.
- Stopping to check a phone counts as distraction; pull into a safe location instead.
| Offence | Typical fine | Possible consequence |
|---|
| Illegal stop in a prohibitive zone | 900β1 200 NOK | Up to three penalty points for repeated violations |
| Stop in a bus or tram lane | 1 000β1 500 NOK | Report to the police if obstruction is significant |
| Emergency stop without warning | 1 500 NOK | Liability if another driver collides with your vehicle |
Related articles